英国易高elcometer456涂层测厚仪选型表
Model | Part Number | Description | |
456 | A456CFEI1 | ELCOMETER 456 FERROUS INTEGRAL, SCALE 1: MODEL E, | |
Ferrous | 456 | A456CFEI1-5 | ELCOMETER 456 FERROUS INTEGRAL, SCALE 1: MODEL E, PACK OF 5 |
456 | A456CFBI1 | ELCOMETER 456 FERROUS INTEGRAL, SCALE 1: MODEL B | |
456 | A456CFSI1 | ELCOMETER 456 FERROUS INTEGRAL, SCALE 1: MODEL S | |
456 | A456CFTI1 | ELCOMETER 456 FERROUS INTEGRAL, SCALE 1: MODEL T | |
Non-Ferrous | 456 | A456CNBI1 | ELCOMETER 456 NON-FERROUS INTEGRAL, SCALE 1: MODEL B |
456 | A456CFNFEI1 | ELCOMETER 456 DUAL FNF INTEGRAL, SCALE 1: MODEL E, | |
Dual FNF | 456 | A456CFNFEI1-5 | ELCOMETER 456 DUAL FNF INTEGRAL, SCALE 1: MODEL E, PACK OF 5 |
456 | A456CFNFBI1 | ELCOMETER 456 DUAL FNF INTEGRAL, SCALE 1: MODEL B | |
456 | A456CFNFSI1 | ELCOMETER 456 DUAL FNF INTEGRAL, SCALE 1: MODEL S | |
456 | A456CFNFTI1 | ELCOMETER 456 DUAL FNF INTEGRAL, SCALE 1: MODEL T | |
Ferrous | 456 | A456CFBI2 | ELCOMETER 456 FERROUS INTEGRAL, SCALE 2: MODEL B |
Ferrous | 456 | A456CFBI3 | ELCOMETER 456 FERROUS INTEGRAL, SCALE 3: MODEL B |
Ferrous | 456 | A456CFBS | ELCOMETER 456 FERROUS SEPARATE: MODEL B |
456 | A456CFSS | ELCOMETER 456 FERROUS SEPARATE: MODEL S | |
456 | A456CFTS | ELCOMETER 456 FERROUS SEPARATE: MODEL T | |
Non-Ferrous | 456 | A456CNBS | ELCOMETER 456 NON-FERROUS SEPARATE: MODEL B |
456 | A456CNSS | ELCOMETER 456 NON-FERROUS SEPARATE: MODEL S | |
456 | A456CNTS | ELCOMETER 456 NON-FERROUS SEPARATE: MODEL T | |
Dual FNF | 456 | A456CFNFBS | ELCOMETER 456 DUAL FNF SEPARATE: MODEL B |
456 | A456CFNFSS | ELCOMETER 456 DUAL FNF SEPARATE: MODEL S | |
456 | A456CFNFTS | ELCOMETER 456 DUAL FNF SEPARATE: MODEL T | |
456 | T99922341 | SELF ADHESIVE SCREEN PROTECTORS, PACK OF 10 | |
456 | T99920130 | USB BLUETOOTH ADAPTOR - FOR PC'S WITHOUT BLUETOOTH | |
456 | T99921325 | USB CABLE | |
456 | T45622371 | BENCHTOP INSPECTION STAND - FOR SEPARATE GAUGES | |
456 | T45622494 | DISPLAY STAND - FOR INTEGRAL GAUGES | |
456 | T45623480 | FABRIC PROTECTIVE CASE - FOR INTEGRAL GAUGES (EXCLUDING A456CFBI3) | |
456 | T99923369 | FABRIC PROTECTIVE CASE - FOR SEPARATE GAUGES AND A456CFBI3 GAUGES | |
456 | T45623466 | PLASTIC TRANSIT CASE - FOR INTEGRAL GAUGES | |
456 | T45623465 | PLASTIC TRANSIT CASE - FOR SEPARATE GAUGES | |
Ferrous | 456 | T456CF1S | ELCOMETER 456 FERROUS PROBE, SCALE 1: STRAIGHT |
456 | T456CF1R | ELCOMETER 456 FERROUS PROBE, SCALE 1: RIGHT ANGLE | |
456 | T456CFM5R90A | ELCOMETER 456 FERROUS PROBE, SCALE 1: MINI, 90 DEGREE, 45mm (1.77") | |
456 | T456CFM5R90A-2 | ELCOMETER 456 FERROUS PROBE, SCALE 1: MINI, 90 DEGREE, 45mm (1.77"), 2m (6.5') CABLE |
|
456 | T456CFM5R90AARM | ELCOMETER 456 FERROUS PROBE, SCALE 1: MINI, 90 DEGREE, 45mm (1.77") - ARMOURED | |
456 | T456CFM5R90AARM-2 | ELCOMETER 456 FERROUS PROBE, SCALE 1: MINI, 90 DEGREE, 45mm (1.77") - ARMOURED, 2m (6.5') CABLE |
|
456 | T456CF1P | ELCOMETER 456 FERROUS PROBE, SCALE 1: PINIP | |
456 | T456CF1U | ELCOMETER 456 FERROUS PROBE, SCALE 1: ULTRA / SCAN | |
456 | T456C23956 | ELCOMETER 456 ULTRA / SCAN PROBE END CAPS; PACK OF 3 | |
Ferrous Sealed | 456 | T456CF1E | ELCOMETER 456 FERROUS PROBE, SCALE 1: STRAIGHT |
456 | T456CFME5R90A | ELCOMETER 456 FERROUS PROBE, SCALE 1: MINI, 90 DEGREE, 45mm (1.77") | |
456 | T456CFME5R90A-2 | ELCOMETER 456 FERROUS PROBE, SCALE 1: MINI, 90 DEGREE, 45mm (1.77"), 2m (6.5') CABLE |
|
Non-Ferrous | 456 | T456CN1S | ELCOMETER 456 NON-FERROUS PROBE, SCALE 1: STRAIGHT |
456 | T456CN1R | ELCOMETER 456 NON-FERROUS PROBE, SCALE 1: RIGHT ANGLE | |
456 | T456CN1AS | ELCOMETER 456 NON-FERROUS PROBE, SCALE 1: ANODISER | |
456 | T456CNM5R90A | ELCOMETER 456 NON-FERROUS PROBE, SCALE 1: MINI, 90 DEGREE, 45mm (1.77") | |
456 | T456CNM5R90C | ELCOMETER 456 NON-FERROUS PROBE, SCALE 1: MINI, 90 DEGREE, 150mm (5.9") | |
456 | T456CNM5R90E | ELCOMETER 456 NON-FERROUS PROBE, SCALE 1: MINI, 90 DEGREE, 400mm (15.7") | |
456 | T456CN1P | ELCOMETER 456 NON-FERROUS PROBE, SCALE 1: PINIP | |
Dual FNF | 456 | T456CFNF1S | ELCOMETER 456 DUAL FNF PROBE, SCALE 1: STRAIGHT |
456 | T456CFNF1R | ELCOMETER 456 DUAL FNF PROBE, SCALE 1: RIGHT ANGLE | |
456 | T456CFNF1P | ELCOMETER 456 DUAL FNF PROBE, SCALE 1: PINIP | |
456 | T456CFNF1U | ELCOMETER 456 DUAL FNF PROBE, SCALE 1: ULTRA / SCAN | |
456 | T456C23956 | ELCOMETER 456 ULTRA / SCAN PROBE END CAPS; PACK OF 3 | |
Ferrous | 456 | T456CF2S | ELCOMETER 456 FERROUS PROBE, SCALE 2: STRAIGHT |
456 | T456CF2R | ELCOMETER 456 FERROUS PROBE, SCALE 2: RIGHT ANGLE | |
456 | T456CF2ARM | ELCOMETER 456 FERROUS PROBE, SCALE 2: ARMOURED | |
456 | T456CF2T | ELCOMETER 456 FERROUS PROBE, SCALE 2: TELESCOPIC, 56 - 122cm (22 - 48") | |
456 | T456CF2B | ELCOMETER 456 FERROUS PROBE, SCALE 2: SOFT COATING | |
456 | T456CF2SW | ELCOMETER 456 FERROUS PROBE, SCALE 2: WATERPROOF, 1m (3') CABLE | |
456 | T456CF2SW-5 | ELCOMETER 456 FERROUS PROBE, SCALE 2: WATERPROOF, 5m (15') CABLE | |
456 | T456CF2SW-15 | ELCOMETER 456 FERROUS PROBE, SCALE 2: WATERPROOF, 15m (45') CABLE | |
456 | T456CF2SW-30 | ELCOMETER 456 FERROUS PROBE, SCALE 2: WATERPROOF, 30m (98') CABLE | |
456 | T456CF2SW-50 | ELCOMETER 456 FERROUS PROBE, SCALE 2: WATERPROOF, 50m (164') CABLE | |
456 | T456CF2P | ELCOMETER 456 FERROUS PROBE, SCALE 2: PINIP | |
456 | T456CF2PHT | ELCOMETER 456 FERROUS PROBE, SCALE 2: PINIP, HI TEMPERATURE, 250º (480ºF) | |
Non-Ferrous | 456 | T456CN2S | ELCOMETER 456 NON-FERROUS PROBE, SCALE 2: STRAIGHT |
456 | T456CN2P | ELCOMETER 456 NON-FERROUS PROBE, SCALE 2: PINIP | |
Ferrous | 456 | T456CF3S | ELCOMETER 456 FERROUS PROBE, SCALE 3: STRAIGHT |
456 | T456CF3P | ELCOMETER 456 FERROUS PROBE, SCALE 3: PINIP | |
Ferrous | 456 | T456CF6S | ELCOMETER 456 FERROUS PROBE, SCALE 6: STRAIGHT |
456 | T456CF6ARM | ELCOMETER 456 FERROUS PROBE, SCALE 6: ARMOURED | |
Non-Ferrous | 456 | T456CN6S | ELCOMETER 456 NON-FERROUS PROBE, SCALE 6: STRAIGHT |
456 | T456CN6ARM | ELCOMETER 456 NON-FERROUS PROBE, SCALE 6: ARMOURED | |
Ferrous | 456 | T456CF7ARM | ELCOMETER 456 FERROUS PROBE, SCALE 7: ARMOURED |
Ferrous | 456 | T456CFM3---A | ELCOMETER 456 FERROUS PROBE, SCALE 0.5: MINI, STRAIGHT, 45mm (1.77") |
456 | T456CFM3---C | ELCOMETER 456 FERROUS PROBE, SCALE 0.5: MINI, STRAIGHT, 150mm (5.90") | |
456 | T456CFM3R90A | ELCOMETER 456 FERROUS PROBE, SCALE 0.5: MINI, 90 DEGREE, 45mm (1.77") | |
456 | T456CFM3R45A | ELCOMETER 456 FERROUS PROBE, SCALE 0.5: MINI, 45 DEGREE, 45mm (1.77") | |
456 | T456CFM3R90C | ELCOMETER 456 FERROUS PROBE, SCALE 0.5: MINI, 90 DEGREE, 150mm (5.90") | |
456 | T456CFM3R90D | ELCOMETER 456 FERROUS PROBE, SCALE 0.5: MINI, 90 DEGREE, 300mm (11.8") | |
456 | T456CFM3R45D | ELCOMETER 456 FERROUS PROBE, SCALE 0.5: MINI, 45 DEGREE, 300mm (11.8") | |
Non-Ferrous | 456 | T456CNM3---A | ELCOMETER 456 NON-FERROUS PROBE, SCALE 0.5: MINI, STRAIGHT, 45mm (1.77") |
456 | T456CNM3---C | ELCOMETER 456 NON-FERROUS PROBE, SCALE 0.5: MINI, STRAIGHT, 150mm (5.90") | |
456 | T456CNM3R90A | ELCOMETER 456 NON-FERROUS PROBE, SCALE 0.5: MINI, 90 DEGREE, 45mm (1.77") | |
456 | T456CNM3R90C | ELCOMETER 456 NON-FERROUS PROBE, SCALE 0.5: MINI, 90 DEGREE, 150mm (5.90") | |
456 | T456CNM3R90E | ELCOMETER 456 NON-FERROUS PROBE, SCALE 0.5: MINI, 90 DEGREE, 400mm (15.7") | |
Non-Ferrous | 456 | T456CNMG3R90A | ELCOMETER 456 NON-FERROUS PROBE, SCALE 0.5: MINI, 90 DEGREE, 45mm (1.77") |
Graphite | 456 | T456CNMG3R90C | ELCOMETER 456 NON-FERROUS PROBE, SCALE 0.5: MINI, 90 DEGREE, 150mm (5.90") |
456 | T456CNMG3R90E | ELCOMETER 456 NON-FERROUS PROBE, SCALE 0.5: MINI, 90 DEGREE, 400mm (15.7") |
2019年3月6日 19:57
ꄘ0