Elcometer 990 校准膜片
Elcometer 990 单片精准膜片 | ||||
部件编号 | 颜色 | 尺寸 | 厚度值* | 证书+ |
T99022570-1A | 银 | 50 x 25mm (1.97 x 0.98") | 12.5µm (0.5mil) | ο |
T99022570-2A1 | 紫 | 50 x 25mm (1.97 x 0.98") | 25µm (1.0mil) | ο |
T99022570-4A1 | 深蓝 | 50 x 25mm (1.97 x 0.98") | 50µm (2.0mils) | ο |
T99022570-6A | 绿 | 50 x 25mm (1.97 x 0.98") | 75µm (3.0mils) | ο |
T99022570-7A1 | 棕 | 50 x 25mm (1.97 x 0.98") | 125µm (5.0mils) | ο |
T99022570-9A | 孔雀蓝 | 50 x 25mm (1.97 x 0.98") | 175µm (7.0mils) | ο |
T99022570-10A1 | 白 | 50 x 25mm (1.97 x 0.98") | 250µm (10mils) | ο |
T99022570-12A1 | 黑 | 50 x 25mm (1.97 x 0.98") | 500µm (20mils) | ο |
T99022570-14A1 | 灰/蓝 | 50 x 25mm (1.97 x 0.98") | 1000µm (40mils) | ο |
T99022570-16A | 透明 | 50 x 25mm (1.97 x 0.98") | 1mm (40mils) | ο |
T99022570-17A | 米白 | 50 x 25mm (1.97 x 0.98") | 1500µm (60mils) | ο |
T99022570-18A1 | 透明 | 50 x 25mm (1.97 x 0.98") | 2mm (80mils) | ο |
T99022570-20A | 透明 | 50 x 25mm (1.97 x 0.98") | 3mm (120mils) | ο |
T99022570-21A | 透明 | 50 x 25mm (1.97 x 0.98") | 4mm (160mils) | ο |
T99022570-23A | 透明 | 50 x 25mm (1.97 x 0.98") | 8mm (310mils) | ο |
T45618978-2** | 灰 | - | 1500µm (60mils) | ο |
T45618978-3** | 灰 | - | 5000µm (197mils) | ο |
1 根据要求,可供75×50mm膜片
*实际膜片值会有所不同,但具体值会显示在标签上。
**仅限用于高温PINIP 探头,因样本可能是高温。
膜片随供探头帽盖在PINIP 探头上。
+任意组合膜片,最多8片,可提供一张校准证书。
ο 可选择提供校准证书。
넶0
现价:
¥
0.00